| Size | 2.5" X 8.5", 2.75" x 4.25", 2" x 4", 2" x 6", 3.5" x 3.5", 3.5" x 5.5", 3.5" x 5", 3.5" x 8.5", 3.667" x 8.5", 3" x 3", 3" x 4", 3" x 5", 4.25" x 11", 4.25" x 5.5", 4.25" x 6", 4.25" x 9", 4.5" x 12", 4.75" x 4.75", 4" x 12", 4" x 4", 4" x 5", 4" x 6", 4" x 8.5", 4" x 9", 5.5" x 8.5", 5" x 5", 5" x 7", 5" x 8", 6.25" x 11", 6.25" x 9", 6.5" x 11", 6.5" x 12", 6.5" x 9", 6" x 11", 6" x 8.5", 6" x 8", 6" x 9", 7.5" x 8.5", 7" x 8.5" |
|---|---|
| Shape | Square, Rounded 4 Corners, Rectangle |
| Radius of Corners | Rounded 1/4", Rounded 1/8" |
| Stock | 16PT C2S |
| ColorSpec | 4/1, 4/0 (4 color front), 4/4 (4 color both sides) |
| Coating | Aqueous Coating, Matte, Satin Aqueous, UV Coating Front Only, UV on 4-color side, Spot UV, No Coating |
| Spot UV Sides | No Spot UV, Spot UV Back, Spot UV Both Sides, Spot UV Front |
| Digital Proofs | PDF Proofs (per set) |
| Job Samples | Sample of Completed job (per set) |
| Turnaround Time | 4 Business Days, 7 Business Days |
| Run Size | 100 |
Be the first to review “16PT Postcards” Cancel reply
Related products
Business Cards
Business Cards
Business Cards
Business Cards
Business Cards
Business Cards
Business Cards
Business Cards










Reviews
There are no reviews yet.